The club had great success at this year’s Wellington Regional interclub print battle, hosted by Wellington Photographic Society on 23rd August. This competition is a friendly between all six photography clubs in the Wellington region.
Leading for most of the evening, KCPS were just pipped into second place right at the end by the Hutt club. The full results table is:
Subject | Hutt | KCPS | KCC | Karori | WPS | J’ville |
Seen on the street | 6 | 2 | 3 | 4 | 1 | 5 |
Hats | 3 | 1 | 2 | 4 | 5 | 6 |
Flowing Water | 1 | 6 | 4 | 5 | 2 | 3 |
Curves | 5 | 1 | 6 | 2 | 4 | 3 |
A Closer Look at Things | 1 | 3 | 5 | 6 | 4 | 2 |
Minimal | 1 | 4 | 3 | 2 | 6 | 5 |
Standing Out | 5 | 3 | 1 | 2 | 4 | 6 |
Frame within a Frame | 2 | 3 | 5 | 1 | 6 | 4 |
On the Move | 2 | 6 | 1 | 5 | 4 | 3 |
Waiting | 2 | 1 | 3 | 4 | 5 | 6 |
Totals | 28 | 30 | 33 | 35 | 41 | 43 |
Placing | 1st | 2nd | 3rd | 4th | 5th | 6th |
The images entered by the club were:

A Closer Look at Things – Alison Viskovic

Hats – Alison Viskovic

Flowing Water – Carol Molineux

Minimal – Carol Molineux

Waiting – Gavin Klee

On The Move – Gavin Klee

Seen on the Street – Neil Gordon

Frame within a Frame – Nicola McGinty

Standing Out – Roger Smith

Curves – Susie Whelan